Opening hours
TICA Trends & Trade is open 7 days a week! On this page you will find our regular opening hours. Also keep an eye on our non-standard opening hours.
TICA Trends & Trade is open 7 days a week! On this page you will find our regular opening hours. Also keep an eye on our non-standard opening hours.
TICA Trends & Trade Aalsmeer
Randweg 155, 1422 ND Uithoorn
Monday: 7:00am – 9:00pm
Thuesday – Friday: 8:30am– 5:00pm
Saturday – Sunday: 10:00am – 5:00pm
TICA Trends & Trade Venlo
Floralaan 31, 5928 RD Venlo
Monday – Tuesday: 8:00am – 9:00pm
Wednesday – Saturday: 8:00am – 5:00pm
Sunday 9:00am – 5:00pm
TICA Concept Store
Floralaan 13, 5928 RD Venlo
Monday – Tuesday: 9:00am – 9:00pm
Wednesday – Friday: 9:00am – 5:00pm
Saturday – Sunday 9:00am – 5:00pm
Holiday opening hours Aalsmeer
1 January | New Year’s Day | Closed |
26 February – 1 March | Carnival | Opened |
15 April | Good Friday | Opened |
17 April | Easter Sunday | Closed |
18 April | Easter Monday | Opened from 10.00am until 5.00pm |
27 April | Kingsday (NL) | Closed |
1 May | Labour Day | Opened |
5 May | Liberation Day (NL) | Opened |
26 May | Ascension Day | Opened from 10.00am until 5.00pm |
5 June | Pentecost Sunday | Closed |
6 June | Pentecost Monday | Opened from 10.00am until 5.00pm |
16 June | Corpus Christi | Opened |
3 October | Day of German Unity | Opened |
1 November | All Saints Day | Opened |
16 November | Day of Prayer and Repentance | Opened |
24 December | Christmas Eve | Closed |
25 December | Christmas | Closed |
26 December | Christmas | Closed |
31 December | New Year’s Eve | Closed |
1 January 2023 | New Year’s Day | Closed |
Holiday opening hours Venlo
1 January | New Year’s Day | Closed |
26 February – 1 March | Carnival | Opened |
15 April | Good Friday | Opened |
17 April | Easter Sunday | Closed |
18 April | Easter Monday | Opened from 09.00am until 5.00pm |
27 April | Kingsday (NL) | Opened from 09.00am until 5.00pm |
1 May | Labour Day | Opened |
5 May | Liberation Day (NL) | Opened |
26 May | Ascension Day | Opened from 09.00am until 5.00pm |
5 June | Pentecost Sunday | Closed |
6 June | Pentecost Monday | Opened from 09.00am until 5.00pm |
16 June | Corpus Christi | Opened |
3 October | Day of German Unity | Opened |
1 November | All Saints Day | Opened |
16 November | Day of Prayer and Repentance | Opened |
24 December | Christmas Eve | Closed |
25 December | Christmas | Closed |
26 December | Christmas | Closed |
31 December | New Year’s Eve | Closed |
1 January 2023 | New Year’s Day | Closed |
Holiday opening hours Aalsmeer
Sunday 1 January – closed |
Sunday April 9, Easter Monday – closed |
Thursday, April 27, King’s Day – closed |
Sunday 28 May, Whit Monday – closed |
Sunday 24 December – closed |
Monday, December 25, Christmas Day – closed |
Tuesday, December 26, Boxing Day – closed |
Sunday 31 December, New Year’s Day – closed |
Holiday opening hours Venlo
Sunday 1 January – closed |
Sunday 9 April, 1st Easter day – closed |
Thursday 27 April, King’s Day – open |
Sunday 28 May, Whit Monday – closed |
Sunday 24 December – closed |
Monday, December 25, Christmas Day – closed |
Tuesday, December 26, Boxing Day – closed |
Sunday 31 December, New Year’s Day – closed |